Crypto scalping
Spot
Futures
Exchange: WhiteBIT
Density: FROM 100K
Time to corrosion: No filter
Name | Price | USD per level | To level | Density detection time | Time to Corrosion | Coins per level |
---|---|---|---|---|---|---|
$71.5 | $106.9K (101.68% left) | +0.45% | 5 minutes ago | 1 D | 1.49K | |
$0.3746 | $176.4K (100% left) | -0.56% | now | 2 HR | 470.82K | |
$17.13 | $145.5K (100% left) | -0.65% | now | 2 HR | 8.49K | |
$8.1 | $130.1K (94.62% left) | -2.15% | 2 hours ago | 10 HR | 16.06K | |
$8.31 | $133.3K (85.43% left) | +0.39% | 8 minutes ago | 10 HR | 16.04K | |
$119.9 | $112.4K (95.4% left) | -0.54% | 6 minutes ago | 2 HR | 937.2 | |
$28,037.5 | $115.7K (100% left) | -0.16% | now | 2 MIN | 4.13 | |
$28,054.99 | $110.7K (100% left) | -0.1% | now | 2 MIN | 3.95 | |
$6.119 | $113.9K (100% left) | +0.33% | now | 4 HR | 18.61K | |
$1.168 | $235.6K (85.12% left) | -1.58% | 3 hours ago | 9 HR | 201.74K | |
$1.23 | $169.2K (100.02% left) | +3.65% | 5 minutes ago | 6 HR | 137.53K | |
$20.34 | $144.9K (100% left) | +0.62% | 1 minute ago | 2 HR | 7.12K | |
$1,789.46 | $102.8K (100% left) | -0.21% | now | 1 MIN | 57.44 | |
$1,791.89 | $130.2K (100% left) | -0.07% | now | 1 MIN | 72.63 | |
$0.0633 | $104.3K (104.05% left) | -2.67% | 4 minutes ago | 57 MIN | 1.65M | |
$4.5 | $123.8K (100.52% left) | -10.11% | yesterday | 8 HR | 27.5K | |
$5.38 | $109.6K (101.75% left) | +7.47% | 16 hours ago | 6 HR | 20.37K | |
$89.6 | $130.4K (100.08% left) | +0.65% | 18 minutes ago | 2 HR | 1.46K | |
$0.585 | $165.7K (99.75% left) | +1.35% | 6 hours ago | 6 D | 283.31K | |
$651 | $1.3M (99.88% left) | -3.33% | 3 hours ago | 2 D | 1.93K | |
$20.37 | $102.2K (93.55% left) | -1.04% | 6 minutes ago | 2 HR | 5.02K | |
$20.7 | $157.7K (62.74% left) | +0.56% | 11 minutes ago | 2 HR | 7.62K | |
$0.5356 | $181.8K (100% left) | -0.81% | now | 35 MIN | 339.42K | |
$0.5425 | $165.7K (100% left) | +0.47% | now | 31 MIN | 305.48K | |
$1.067 | $120.9K (100.68% left) | -3.75% | 6 hours ago | 5 D | 113.27K |
Name
USD per level
To level
+0.45%
Density detection time
5 minutes ago
Time to Corrosion
1 D
Coins per level
1.49K
To level
-0.56%
Density detection time
now
Time to Corrosion
2 HR
Coins per level
470.82K
To level
-0.65%
Density detection time
now
Time to Corrosion
2 HR
Coins per level
8.49K
To level
-2.15%
Density detection time
2 hours ago
Time to Corrosion
10 HR
Coins per level
16.06K
To level
+0.39%
Density detection time
8 minutes ago
Time to Corrosion
10 HR
Coins per level
16.04K
To level
-0.54%
Density detection time
6 minutes ago
Time to Corrosion
2 HR
Coins per level
937.2
To level
-0.16%
Density detection time
now
Time to Corrosion
2 MIN
Coins per level
4.13
To level
-0.1%
Density detection time
now
Time to Corrosion
2 MIN
Coins per level
3.95
To level
+0.33%
Density detection time
now
Time to Corrosion
4 HR
Coins per level
18.61K
To level
-1.58%
Density detection time
3 hours ago
Time to Corrosion
9 HR
Coins per level
201.74K
To level
+3.65%
Density detection time
5 minutes ago
Time to Corrosion
6 HR
Coins per level
137.53K
To level
+0.62%
Density detection time
1 minute ago
Time to Corrosion
2 HR
Coins per level
7.12K
To level
-0.21%
Density detection time
now
Time to Corrosion
1 MIN
Coins per level
57.44
To level
-0.07%
Density detection time
now
Time to Corrosion
1 MIN
Coins per level
72.63
To level
-2.67%
Density detection time
4 minutes ago
Time to Corrosion
57 MIN
Coins per level
1.65M
To level
-10.11%
Density detection time
yesterday
Time to Corrosion
8 HR
Coins per level
27.5K
To level
+7.47%
Density detection time
16 hours ago
Time to Corrosion
6 HR
Coins per level
20.37K
To level
+0.65%
Density detection time
18 minutes ago
Time to Corrosion
2 HR
Coins per level
1.46K
To level
+1.35%
Density detection time
6 hours ago
Time to Corrosion
6 D
Coins per level
283.31K
To level
-3.33%
Density detection time
3 hours ago
Time to Corrosion
2 D
Coins per level
1.93K
To level
-1.04%
Density detection time
6 minutes ago
Time to Corrosion
2 HR
Coins per level
5.02K
To level
+0.56%
Density detection time
11 minutes ago
Time to Corrosion
2 HR
Coins per level
7.62K
To level
-0.81%
Density detection time
now
Time to Corrosion
35 MIN
Coins per level
339.42K
To level
+0.47%
Density detection time
now
Time to Corrosion
31 MIN
Coins per level
305.48K